| 1953 | Colloid and Surface Chemistry Research Institute Co., Ltd. was set up as a development/manufacturing division of Nikko Chemicals Co., Ltd. |
|---|---|
| 1956 | Colloid and Surface Chemistry Research Institute Co., Ltd. was relocated and renamed Nippon Surfactant Industries CO.,LTD.. A new factory was built in Tokyo. |
| 1960 | To celebrate its founding, the Handbook ? keshohin genryo (Handbook Of Cosmetic Ingredients) was published jointly with Nikko Chemicals Co., Ltd., and revised every five years. |
| 1962 | Oil-soluble vitamin B6 derivative was successfully produced at industrial level for the first time in the world. Patented in six countries. |
| 1963 | Oil-soluble vitamin C derivative was successfully produced at industrial level for the first time in the world. Patented in six countries. |
| 1964 | Pantothenic acid derivative was successfully produced at industrial level for the first time in the world. Patented in Japan and the U.S. |
| 1968 | A new factory was established in Utsunomiya, Tochigi. |
| 1969 | Licensed for the manufacture of pharmaceutical ingredients. |
| 1970 | Nikkol Technical Center was established as an R&D center for Nikkol Group. |
| 1972 | Entered into a technical assistance agreement with Bayer AG (German). |
| 1973 | Alkyl glyceryl ether (NIKKOL Batyl Alcohol EX) was successfully produced at industrial level for the first time in the world. |
| 1980 | Single chain length polyoxyethylene alkyl (NIKKOL BR SY) was successfully produced at industrial level for the first time in the world. |
| 1982 | The construction of new buildings for the head office and Nikkol Technical Center was completed. |
| 1983 | A new emulsification technology was licensed to Bayer AG (Germany). |
| 1985 | The first Factory Automation (FA) was completed at the Utsunomiya factory. |
| 1986 | Commenced production of a water-soluble vitamin C derivative (NIKKOL VC-PMG), a stable whitening agent. |
| 1988 | A novel emulsification technology using the polyol phase was patented. |
| 1993 | Nippon Surfactant Revolution campaign (5S activities) commenced. |
| 1996 | Certified for ISO 9002. |
| 1999 | A new building was built at the Utsunomiya plant. |
| 2000 | Certified for ISO 14001. |
| 2001 |
Ascorbyl Tetra-2-hexyldecanoate (NIKKOL VC-IP) was successfully produced at industrial level for the first time in the world. |
| 2003 | Certified for ISO 9001:2000 |
| 2005 | A new automated warehouse for hazardous materials was built at the Utsunomiya factory. |
| 2006 | The head office was relocated to Nihonbashi. |
| 2006 | Certified for OHSAS 18001:1999. |
| 2009 | The Nikko Chemicals Singapore factory was established at Jurong Island, Singapore. |
| 2011 | A new logistics center was built at the Utsunomiya factory. |
| 2012 | Certified for EcoAction 21. |
| 2013 | The first Japanese cosmetic ingredient manufacturer to be certified for EFfCI:GMP. |
| 2015 | Nikko chemicals’s Nasu Factory is merged with Nippon Surfactant Industries. |